Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TAMIL NADU
District:-VIRUDHUNAGAR,Block Panchayat & Equivalent:-SRIVILLIPUTHUR
Month Receipts Payments
April, 2018 27,91,883.00 1,20,47,785.00
May, 2018 2,96,19,837.00 1,18,64,634.85
June, 2018 74,19,249.00 99,90,119.32
July, 2018 75,21,203.00 70,35,470.95
August, 2018 1,11,80,916.00 86,68,939.00
September, 2018 38,24,109.00 46,18,206.63
October, 2018 52,42,549.00 36,84,753.00
November, 2018 79,22,374.00 25,07,917.00
December, 2018 1,15,15,397.00 1,28,21,815.00
Januaury, 2019 63,36,447.00 48,16,995.00
February, 2019 22,14,644.00 62,02,591.00
March, 2019 1,38,52,492.00 28,98,128.96
Total 10,94,41,100.00 8,71,57,355.71
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Sunday, November 17, 2019 4:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre