Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-ADILABAD,Block Panchayat & Equivalent:-GUDIHATNUR,Village Panchayat & Equivalent:-MANNUR
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 3,11,556.00
June, 2018 0.00 2,68,925.00
July, 2018 12,83,044.00 83,950.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 0.00
November, 2018 43,510.00 4,39,139.00
December, 2018 7,432.00 2,84,442.00
Januaury, 2019 56,584.00 56,670.00
February, 2019 90,830.00 1,61,000.00
March, 2019 11,17,526.00 13,050.00
Total 25,98,926.00 16,18,732.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre