Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KARIMNAGAR,Block Panchayat & Equivalent:-IBRAHIMPATNAM,Village Panchayat & Equivalent:-VARSHAKONDA
Month Receipts Payments
April, 2018 0.00 2,84,515.00
May, 2018 0.00 76,654.00
June, 2018 58,462.00 0.00
July, 2018 11,21,881.00 50,400.00
August, 2018 16,291.00 0.00
September, 2018 45,480.00 0.00
October, 2018 56,626.00 1,17,240.00
November, 2018 46,215.00 1,00,000.00
December, 2018 15,828.00 2,33,682.00
Januaury, 2019 1,21,456.00 5,06,166.00
February, 2019 1,48,829.00 1,59,114.00
March, 2019 11,92,172.00 0.00
Total 28,23,240.00 15,27,771.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre