Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KARIMNAGAR,Block Panchayat & Equivalent:-JAMMIKUNTA,Village Panchayat & Equivalent:-KORAPALLY
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 40,157.00 15,82,599.00
June, 2018 31,728.00 0.00
July, 2018 13,14,289.00 0.00
August, 2018 229.00 0.00
September, 2018 0.00 0.00
October, 2018 14,197.00 0.00
November, 2018 36,559.00 2,81,576.00
December, 2018 0.00 0.00
Januaury, 2019 0.00 7,59,735.00
February, 2019 33,057.00 0.00
March, 2019 10,31,570.00 3,84,124.00
Total 25,01,786.00 30,08,034.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre