Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KARIMNAGAR,Block Panchayat & Equivalent:-KOHEDA,Village Panchayat & Equivalent:-KURELLA
Month Receipts Payments
April, 2018 21,704.00 0.00
May, 2018 11,112.00 50,588.00
June, 2018 3,168.00 1,95,000.00
July, 2018 110.00 20,673.00
August, 2018 9,720.00 0.00
September, 2018 6,09,767.00 84,550.00
October, 2018 26,142.00 1,22,916.00
November, 2018 60,275.00 0.00
December, 2018 35,490.00 0.00
Januaury, 2019 47,490.00 1,39,044.00
February, 2019 23,301.00 3,35,248.00
March, 2019 6,66,514.00 0.00
Total 15,14,793.00 9,48,019.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre