Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TELANGANA District:-KARIMNAGAR,Block Panchayat & Equivalent:-KORUTLA,Village Panchayat & Equivalent:-SANGEM |
||
Month | Receipts | Payments |
April, 2018 | 31,000.00 | 0.00 |
May, 2018 | 0.00 | 79,528.00 |
June, 2018 | 0.00 | 41,000.00 |
July, 2018 | 3,78,679.00 | 52,460.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 11,700.00 | 1,65,172.00 |
November, 2018 | 16,311.00 | 2,08,057.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 32,000.00 | 0.00 |
February, 2019 | 73,676.00 | 1,55,902.00 |
March, 2019 | 4,30,585.00 | 0.00 |
Total | 9,73,951.00 | 7,02,119.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |