Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KARIMNAGAR,Block Panchayat & Equivalent:-MALLIAL,Village Panchayat & Equivalent:-RAMANNAPET
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 1,63,270.00
June, 2018 24,046.00 4,52,095.00
July, 2018 6,25,780.00 0.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 50,020.00 1,66,000.00
November, 2018 38,234.00 0.00
December, 2018 64,118.00 1,10,376.00
Januaury, 2019 86,001.00 5,57,124.00
February, 2019 78,772.00 64,680.00
March, 2019 7,69,013.00 0.00
Total 17,35,984.00 15,13,545.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre