Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KARIMNAGAR,Block Panchayat & Equivalent:-PEGADAPALLI,Village Panchayat & Equivalent:-RAMULAPALLY
Month Receipts Payments
April, 2018 0.00 69,300.00
May, 2018 0.00 2,74,885.00
June, 2018 0.00 1,79,613.00
July, 2018 4,29,738.00 0.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 0.00
November, 2018 24,283.00 2,71,563.00
December, 2018 30,000.00 50,500.00
Januaury, 2019 45,000.00 0.00
February, 2019 42,516.00 2,17,749.00
March, 2019 5,32,461.00 0.00
Total 11,03,998.00 10,63,610.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre