Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KARIMNAGAR,Block Panchayat & Equivalent:-THIMMAPUR (L.M.D.),Village Panchayat & Equivalent:-JUGUNDLA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 30,165.00
June, 2018 9,480.00 50,000.00
July, 2018 1,49,110.00 2,82,885.00
August, 2018 29.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 1,29,050.00
November, 2018 20,725.00 38,600.00
December, 2018 0.00 0.00
Januaury, 2019 24,795.00 0.00
February, 2019 34,593.00 0.00
March, 2019 1,75,903.00 2,585.00
Total 4,14,635.00 5,33,285.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre