Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KARIMNAGAR,Block Panchayat & Equivalent:-VEMULAWADA,Village Panchayat & Equivalent:-NOOKALAMARRI
Month Receipts Payments
April, 2018 5,88,263.00 0.00
May, 2018 300.00 0.00
June, 2018 9,593.00 1,32,814.00
July, 2018 6,98,624.00 3,23,163.00
August, 2018 450.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 1,25,050.00
November, 2018 49,754.00 2,26,290.00
December, 2018 0.00 0.00
Januaury, 2019 0.00 2,01,190.00
February, 2019 72,274.00 1,26,400.00
March, 2019 8,91,756.00 25,164.00
Total 23,11,014.00 11,60,071.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre