Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-KHAMMAM,Block Panchayat & Equivalent:-KHAMMAM (RURAL),Village Panchayat & Equivalent:-PONNEKAL
Month Receipts Payments
April, 2018 38,396.00 0.00
May, 2018 45,400.00 75,700.00
June, 2018 9,223.00 4,25,385.00
July, 2018 6,31,817.00 1,55,729.00
August, 2018 0.00 2,20,617.00
September, 2018 259.00 0.00
October, 2018 0.00 4,45,318.00
November, 2018 12,976.00 1,67,910.00
December, 2018 19,614.00 27,000.00
Januaury, 2019 1,47,067.00 1,85,327.00
February, 2019 6,164.00 1,53,336.00
March, 2019 4,824.00 0.00
Total 9,15,740.00 18,56,322.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre