Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TELANGANA District:-KHAMMAM,Block Panchayat & Equivalent:-Raghunadhapalem,Village Panchayat & Equivalent:-CHIMMAPUDI |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 23,000.00 | 59,200.00 |
June, 2018 | 0.00 | 2,15,600.00 |
July, 2018 | 6,33,348.00 | 0.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 109.00 | 0.00 |
October, 2018 | 0.00 | 2,08,687.00 |
November, 2018 | 1,08,396.00 | 80,024.00 |
December, 2018 | 19,521.00 | 0.00 |
Januaury, 2019 | 9,050.00 | 3,77,719.00 |
February, 2019 | 1,32,250.00 | 0.00 |
March, 2019 | 6,98,115.00 | 0.00 |
Total | 16,23,789.00 | 9,41,230.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |