Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TELANGANA District:-KHAMMAM,Block Panchayat & Equivalent:-KOTHAGUDEM,Village Panchayat & Equivalent:-PENAGADAPA |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 28,578.00 | 1,39,810.00 |
June, 2018 | 5,629.00 | 1,29,100.00 |
July, 2018 | 6,273.00 | 30,000.00 |
August, 2018 | 7,36,886.00 | 0.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 6,689.00 | 0.00 |
November, 2018 | 18,787.00 | 8,18,294.00 |
December, 2018 | 0.00 | 22,750.00 |
Januaury, 2019 | 87,282.00 | 1,36,561.00 |
February, 2019 | 4,012.00 | 0.00 |
March, 2019 | 6,46,022.00 | 0.00 |
Total | 15,40,158.00 | 12,76,515.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |