Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TELANGANA District:-KHAMMAM,Block Panchayat & Equivalent:-MUDIGONDA,Village Panchayat & Equivalent:-PEDAMANDAVA |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 23,100.00 |
May, 2018 | 3,816.00 | 1,08,445.00 |
June, 2018 | 0.00 | 7,09,726.00 |
July, 2018 | 7,80,441.00 | 1,92,245.00 |
August, 2018 | 17,270.00 | 0.00 |
September, 2018 | 10,500.00 | 27,500.00 |
October, 2018 | 0.00 | 68,300.00 |
November, 2018 | 34,077.00 | 0.00 |
December, 2018 | 20,762.00 | 25,200.00 |
Januaury, 2019 | 35,450.00 | 31,200.00 |
February, 2019 | 28,952.00 | 57,666.00 |
March, 2019 | 8,73,221.00 | 0.00 |
Total | 18,04,489.00 | 12,43,382.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |