Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TELANGANA District:-KHAMMAM,Block Panchayat & Equivalent:-NELAKONDAPALLY,Village Panchayat & Equivalent:-NACHEPALLI |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 0.00 | 1,93,621.00 |
July, 2018 | 4,24,648.00 | 0.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 43,344.00 | 3,12,369.00 |
December, 2018 | 17,985.00 | 1,26,075.00 |
Januaury, 2019 | 41,000.00 | 15,000.00 |
February, 2019 | 10,500.00 | 53,500.00 |
March, 2019 | 4,49,479.00 | 4,385.00 |
Total | 9,86,956.00 | 7,04,950.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |