Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-MAHBUBNAGAR,Block Panchayat & Equivalent:-ALAMPUR,Village Panchayat & Equivalent:-LINGANVAI
Month Receipts Payments
April, 2018 5,872.00 3,54,787.00
May, 2018 11,665.00 0.00
June, 2018 0.00 3,39,685.00
July, 2018 10,45,001.00 6,19,932.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 15,000.00 0.00
November, 2018 15,359.00 0.00
December, 2018 15,000.00 2,91,133.00
Januaury, 2019 0.00 3,90,024.00
February, 2019 13,829.00 3,90,422.00
March, 2019 12,92,364.00 36,428.00
Total 24,14,090.00 24,22,411.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre