Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-MAHBUBNAGAR,Block Panchayat & Equivalent:-GOPALPETA,Village Panchayat & Equivalent:-BUDDARAM
Month Receipts Payments
April, 2018 1,700.00 1,10,295.00
May, 2018 0.00 4,35,005.00
June, 2018 0.00 3,93,481.00
July, 2018 15,45,615.00 87,220.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 1,05,300.00
November, 2018 37,851.00 6,82,286.00
December, 2018 4,532.00 1,07,250.00
Januaury, 2019 0.00 0.00
February, 2019 1,30,679.00 55,050.00
March, 2019 12,43,960.00 45,212.00
Total 29,64,337.00 20,21,099.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre