Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-NALGONDA,Block Panchayat & Equivalent:-ANUMULA,Village Panchayat & Equivalent:-YACHARAM
Month Receipts Payments
April, 2018 15,170.00 27,700.00
May, 2018 15,199.00 4,88,472.00
June, 2018 0.00 0.00
July, 2018 5,43,510.00 65,300.00
August, 2018 2,037.00 0.00
September, 2018 0.00 0.00
October, 2018 2,610.00 20,000.00
November, 2018 51,820.00 2,51,845.00
December, 2018 15,000.00 0.00
Januaury, 2019 66,378.00 25,000.00
February, 2019 29,912.00 1,77,758.00
March, 2019 5,59,291.00 17,178.00
Total 13,00,927.00 10,73,253.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre