Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-NALGONDA,Block Panchayat & Equivalent:-BHUVANAGIRI,Village Panchayat & Equivalent:-PAGIDIPALLY
Month Receipts Payments
April, 2018 14,000.00 5,68,000.00
May, 2018 0.00 0.00
June, 2018 0.00 0.00
July, 2018 1,27,356.00 0.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 0.00
November, 2018 89,272.00 0.00
December, 2018 0.00 1,22,090.00
Januaury, 2019 0.00 62,800.00
February, 2019 83,342.00 31,600.00
March, 2019 6,17,747.00 67,445.00
Total 9,31,717.00 8,51,935.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre