Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-NALGONDA,Block Panchayat & Equivalent:-KODAD,Village Panchayat & Equivalent:-KUCHIPUDI
Month Receipts Payments
April, 2018 21,700.00 60,000.00
May, 2018 0.00 1,25,040.00
June, 2018 0.00 5,03,821.00
July, 2018 6,43,210.00 38,000.00
August, 2018 0.00 0.00
September, 2018 0.00 0.00
October, 2018 0.00 40,500.00
November, 2018 72,011.00 54,040.00
December, 2018 0.00 22,700.00
Januaury, 2019 43,470.00 61,095.00
February, 2019 11,034.00 0.00
March, 2019 7,07,177.00 0.00
Total 14,98,602.00 9,05,196.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre