Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-NIZAMABAD,Block Panchayat & Equivalent:-NANDIPET,Village Panchayat & Equivalent:-MARAMPALLY
Month Receipts Payments
April, 2018 5,460.00 2,63,000.00
May, 2018 900.00 28,500.00
June, 2018 15,134.00 1,02,500.00
July, 2018 5,98,123.00 69,800.00
August, 2018 17,790.00 0.00
September, 2018 25,620.00 2,10,000.00
October, 2018 18,618.00 29,200.00
November, 2018 6,140.00 1,32,840.00
December, 2018 35,091.00 1,16,160.00
Januaury, 2019 88,017.00 43,280.00
February, 2019 0.00 31,000.00
March, 2019 6,70,393.00 47,772.00
Total 14,81,286.00 10,74,052.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre