Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-NIZAMABAD,Block Panchayat & Equivalent:-NANDIPET,Village Panchayat & Equivalent:-VANNEL (K)
Month Receipts Payments
April, 2018 3,66,571.00 1,64,415.00
May, 2018 8,981.00 1,05,560.00
June, 2018 16,783.00 3,38,170.00
July, 2018 13,80,803.00 5,15,687.00
August, 2018 0.00 0.00
September, 2018 8,630.00 2,85,324.00
October, 2018 16,054.00 0.00
November, 2018 0.00 84,050.00
December, 2018 43,709.00 93,870.00
Januaury, 2019 1,36,611.00 2,85,556.00
February, 2019 36,149.00 0.00
March, 2019 2,47,770.00 2,001.00
Total 22,62,061.00 18,74,633.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre