Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-NIZAMABAD,Block Panchayat & Equivalent:-NIZAMABAD,Village Panchayat & Equivalent:-GUNDARAM
Month Receipts Payments
April, 2018 19,071.00 2,75,348.00
May, 2018 47,864.00 1,46,227.00
June, 2018 56,264.00 12,54,036.00
July, 2018 15,66,993.00 3,14,713.00
August, 2018 42,446.00 0.00
September, 2018 1,20,987.00 0.00
October, 2018 37,147.00 2,78,651.00
November, 2018 1,05,413.00 78,734.00
December, 2018 1,25,978.00 0.00
Januaury, 2019 1,44,796.00 1,59,079.00
February, 2019 2,21,397.00 8,280.00
March, 2019 13,60,961.00 0.00
Total 38,49,317.00 25,15,068.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre