Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-NIZAMABAD,Block Panchayat & Equivalent:-RENJAL,Village Panchayat & Equivalent:-NEELA
Month Receipts Payments
April, 2018 6,91,017.00 29,500.00
May, 2018 52,287.00 6,61,089.00
June, 2018 44,264.00 5,75,933.00
July, 2018 18,27,874.00 2,90,400.00
August, 2018 5,387.00 1,38,190.00
September, 2018 26,847.00 3,91,160.00
October, 2018 19,207.00 8,28,197.00
November, 2018 41,525.00 2,16,120.00
December, 2018 1,56,163.00 13,70,844.00
Januaury, 2019 2,14,362.00 10,40,665.00
February, 2019 95,990.00 0.00
March, 2019 15,90,535.00 2,05,139.00
Total 47,65,458.00 57,47,237.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre