Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-TELANGANA District:-NIZAMABAD,Block Panchayat & Equivalent:-TADWAI,Village Panchayat & Equivalent:-KALOJIWADI |
||
Month | Receipts | Payments |
April, 2018 | 6,366.00 | 9,983.00 |
May, 2018 | 1,890.00 | 25,000.00 |
June, 2018 | 2,661.00 | 3,08,903.00 |
July, 2018 | 21,603.00 | 0.00 |
August, 2018 | 1,57,816.00 | 0.00 |
September, 2018 | 18,148.00 | 0.00 |
October, 2018 | 8,000.00 | 6,24,515.00 |
November, 2018 | 50,793.00 | 0.00 |
December, 2018 | 12,810.00 | 1,18,450.00 |
Januaury, 2019 | 50,022.00 | 51,519.00 |
February, 2019 | 74,999.00 | 74,519.00 |
March, 2019 | 5,72,317.00 | 0.00 |
Total | 9,77,425.00 | 12,12,889.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |