Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TELANGANA
District:-RANGAREDDI,Block Panchayat & Equivalent:-MOINABAD,Village Panchayat & Equivalent:-KANAKAMAMIDI
Month Receipts Payments
April, 2018 1,13,867.00 1,63,615.00
May, 2018 67,500.00 11,78,421.00
June, 2018 3,16,000.00 7,65,336.00
July, 2018 14,86,381.00 3,74,550.00
August, 2018 74,450.00 1,59,749.00
September, 2018 6,26,617.00 4,49,636.00
October, 2018 0.00 2,44,264.00
November, 2018 7,43,391.00 4,59,869.00
December, 2018 9,597.00 4,02,171.00
Januaury, 2019 3,97,731.00 4,96,872.00
February, 2019 11,70,344.00 0.00
March, 2019 22,93,405.00 42,076.00
Total 72,99,283.00 47,36,559.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre