Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTARAKHAND District:-CHAMPAWAT,Block Panchayat & Equivalent:-PATI,Village Panchayat & Equivalent:-DEVI DHURA |
||
Month | Receipts | Payments |
April, 2018 | 1,76,000.00 | 24,850.00 |
May, 2018 | 0.00 | 1,97,725.00 |
June, 2018 | 270.00 | 87,320.00 |
July, 2018 | 57,000.00 | 0.00 |
August, 2018 | 0.00 | 55,281.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 0.00 | 32,200.00 |
Januaury, 2019 | 1,89,000.00 | 15,150.00 |
February, 2019 | 1,89,000.00 | 1,91,329.00 |
March, 2019 | 57,000.00 | 45,413.00 |
Total | 6,68,270.00 | 6,49,268.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |