Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTARAKHAND
District:-DEHRADUN,Block Panchayat & Equivalent:-CHAKRATA,Village Panchayat & Equivalent:-HAJA
Month Receipts Payments
April, 2018 17,000.00 3,30,000.00
May, 2018 0.00 1,55,148.00
June, 2018 1,225.00 42,000.00
July, 2018 0.00 0.00
August, 2018 77,000.00 0.00
September, 2018 28.00 0.00
October, 2018 2,50,880.00 3,073.75
November, 2018 0.00 29,000.00
December, 2018 2,100.00 0.00
Januaury, 2019 0.00 89,562.00
February, 2019 3,27,880.00 73,380.00
March, 2019 2,677.00 1,19,085.57
Total 6,78,790.00 8,41,249.32
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre