Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTARAKHAND District:-DEHRADUN,Block Panchayat & Equivalent:-VIKASNAGAR,Village Panchayat & Equivalent:-BAIRAGIWALA |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 2,29,217.00 |
May, 2018 | 0.00 | 52,900.00 |
June, 2018 | 1,81,321.00 | 2,45,204.00 |
July, 2018 | 5,670.00 | 68,963.00 |
August, 2018 | 1,52,000.00 | 52,139.00 |
September, 2018 | 4,94,429.00 | 1,38,725.00 |
October, 2018 | 10,047.00 | 3,04,022.00 |
November, 2018 | 0.00 | 3,08,551.00 |
December, 2018 | 8,840.00 | 3,44,682.00 |
Januaury, 2019 | 66,547.00 | 1,49,245.00 |
February, 2019 | 6,45,920.00 | 1,05,550.00 |
March, 2019 | 6,709.00 | 4,36,486.00 |
Total | 15,71,483.00 | 24,35,684.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |