Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTARAKHAND District:-DEHRADUN,Block Panchayat & Equivalent:-DOIWALA,Village Panchayat & Equivalent:-listrabad |
||
Month | Receipts | Payments |
April, 2018 | 288.00 | 1,22,395.00 |
May, 2018 | 0.00 | 4,800.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 86,000.00 | 16,345.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 0.00 | 8,750.00 |
October, 2018 | 2,79,300.00 | 2,000.00 |
November, 2018 | 1,963.00 | 95,527.00 |
December, 2018 | 0.00 | 1,65,800.00 |
Januaury, 2019 | 940.00 | 12,000.00 |
February, 2019 | 19,68,901.00 | 75,991.00 |
March, 2019 | 956.00 | 3,44,634.00 |
Total | 23,38,348.00 | 8,48,242.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:53 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |