Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTARAKHAND
District:-UDAM SINGH NAGAR,Block Panchayat & Equivalent:-KASHIPUR,Village Panchayat & Equivalent:-DABHOURA MUSTKAM
Month Receipts Payments
April, 2018 4,58,486.00 4,20,945.00
May, 2018 0.00 0.00
June, 2018 0.00 4,28,236.00
July, 2018 3,39,000.00 2,59,117.00
August, 2018 0.00 9,600.00
September, 2018 0.00 83,276.00
October, 2018 0.00 3,78,678.00
November, 2018 24,672.00 89,253.00
December, 2018 0.00 18,750.00
Januaury, 2019 25,83,000.00 9,59,990.00
February, 2019 0.00 3,09,407.00
March, 2019 53,653.00 13,42,598.00
Total 34,58,811.00 42,99,850.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:54 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre