Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTARAKHAND District:-UTTAR KASHI,Block Panchayat & Equivalent:-BHATWARI,Village Panchayat & Equivalent:-UTTARAUN |
||
Month | Receipts | Payments |
April, 2018 | 14,902.00 | 2,30,932.00 |
May, 2018 | 0.00 | 50.00 |
June, 2018 | 66,000.00 | 4,650.00 |
July, 2018 | 8,648.00 | 20,200.00 |
August, 2018 | 0.00 | 10,280.00 |
September, 2018 | 1,390.00 | 0.00 |
October, 2018 | 2,19,000.00 | 0.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 0.00 | 11,250.00 |
Januaury, 2019 | 0.00 | 1,27,480.00 |
February, 2019 | 2,85,000.00 | 0.00 |
March, 2019 | 5,261.00 | 69,370.00 |
Total | 6,00,201.00 | 4,74,212.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |