Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HARYANA
District:-KARNAL,Block Panchayat & Equivalent:-NISSING AT CHIRAO,Village Panchayat & Equivalent:-GUNIANA
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 0.00 0.00
July, 2018 2,58,429.00 2,23,841.00
August, 2018 20,000.00 45,000.00
September, 2018 61,52,883.00 0.00
October, 2018 0.00 61,09,300.00
November, 2018 1,69,000.00 2,22,000.00
December, 2018 1,095.00 0.00
Januaury, 2019 6,15,641.00 6,21,540.00
February, 2019 65,000.00 65,000.00
March, 2019 13,188.00 0.00
Total 72,95,236.00 72,86,681.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre