Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-HARYANA District:-NUH,Block Panchayat & Equivalent:-TAORU,Village Panchayat & Equivalent:-KHORI KHURD |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 60,000.00 | 19,894.00 |
June, 2018 | 28,271.00 | 87,411.00 |
July, 2018 | 1,23,553.00 | 44,100.00 |
August, 2018 | 0.00 | 30,019.00 |
September, 2018 | 1,41,471.00 | 19,057.00 |
October, 2018 | 60,000.00 | 2,12,291.00 |
November, 2018 | 0.00 | 39,690.00 |
December, 2018 | 665.00 | 0.00 |
Januaury, 2019 | 1,81,536.00 | 40,088.00 |
February, 2019 | 0.00 | 54,162.00 |
March, 2019 | 693.00 | 77,328.00 |
Total | 5,96,189.00 | 6,24,040.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |