Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-HARYANA District:-BHIWANI,Block Panchayat & Equivalent:-LOHARU,Village Panchayat & Equivalent:-DHIGAWA SHAMIYAN |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 2,55,300.00 | 1,230.40 |
June, 2018 | 30,18,793.00 | 1,50,656.00 |
July, 2018 | 0.00 | 3,53,553.40 |
August, 2018 | 1,24,123.00 | 14,95,330.00 |
September, 2018 | 5,05,784.00 | 6,89,964.00 |
October, 2018 | 0.00 | 9,59,211.08 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 85,104.00 | 2,75,515.00 |
Januaury, 2019 | 3,58,921.00 | 1,01,035.40 |
February, 2019 | 16,28,510.00 | 92,532.00 |
March, 2019 | 1,67,930.00 | 130.00 |
Total | 61,44,465.00 | 41,19,157.28 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |