Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-HARYANA District:-FATEHABAD,Block Panchayat & Equivalent:-BHUNA,Village Panchayat & Equivalent:-NEHLA |
||
Month | Receipts | Payments |
April, 2018 | 5,37,376.00 | 2,31,110.70 |
May, 2018 | 0.00 | 24,105.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 0.00 | 10,87,000.70 |
August, 2018 | 1,00,000.00 | 8,95,644.00 |
September, 2018 | 28,44,383.00 | 7,51,285.00 |
October, 2018 | 70,000.00 | 25,60,292.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 24,28,474.00 | 11,71,987.00 |
February, 2019 | 17,898.00 | 4,50,750.00 |
March, 2019 | 15,315.00 | 9,82,036.40 |
Total | 60,13,446.00 | 81,54,210.80 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |