Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HARYANA
District:-NUH,Block Panchayat & Equivalent:-FEROZEPUR JHIRKA,Village Panchayat & Equivalent:-BIWAN
Month Receipts Payments
April, 2018 0.00 3,61,931.00
May, 2018 55,548.00 0.00
June, 2018 1,75,548.89 10,89,610.00
July, 2018 0.00 16,240.00
August, 2018 1,00,000.00 0.00
September, 2018 24,21,694.36 70,000.00
October, 2018 27,774.00 7,53,828.00
November, 2018 55,548.00 2,60,190.00
December, 2018 50,587.23 16,82,329.00
Januaury, 2019 24,26,227.00 54,629.00
February, 2019 0.00 24,58,804.00
March, 2019 45.10 0.00
Total 53,12,972.58 67,47,561.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:47 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre