Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-HARYANA District:-HISAR,Block Panchayat & Equivalent:-UKLANA,Village Panchayat & Equivalent:-CHAMAR KHERA |
||
Month | Receipts | Payments |
April, 2018 | 923.00 | 17.70 |
May, 2018 | 6,67,520.00 | 3,16,632.00 |
June, 2018 | 3,650.00 | 1,39,142.00 |
July, 2018 | 2,564.00 | 26,057.70 |
August, 2018 | 3,53,187.00 | 88,193.00 |
September, 2018 | 13,15,008.00 | 25,150.00 |
October, 2018 | 55,667.00 | 3,24,084.70 |
November, 2018 | 480.00 | 0.00 |
December, 2018 | 1,52,319.00 | 7,38,889.00 |
Januaury, 2019 | 11,52,737.00 | 1,16,017.70 |
February, 2019 | 7,60,742.00 | 65,835.00 |
March, 2019 | 12,866.00 | 19,71,727.00 |
Total | 44,77,663.00 | 38,11,745.80 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |