Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-RAJASTHAN District:-JODHPUR,Block Panchayat & Equivalent:-BAPINI,Village Panchayat & Equivalent:-SIYOLNAGAR |
||
Month | Receipts | Payments |
April, 2018 | 29,790.00 | 0.00 |
May, 2018 | 0.00 | 72,000.00 |
June, 2018 | 0.00 | 9,717.00 |
July, 2018 | 8,40,999.00 | 1,09,079.00 |
August, 2018 | 5,48,896.00 | 0.00 |
September, 2018 | 0.00 | 0.00 |
October, 2018 | 0.00 | 1,98,708.00 |
November, 2018 | 0.00 | 10,351.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 0.00 | 0.00 |
February, 2019 | 0.00 | 99,000.00 |
March, 2019 | 4,83,063.00 | 4,24,000.00 |
Total | 19,02,748.00 | 9,22,855.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |