Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-RAJASTHAN
District:-JHALAWAR,Block Panchayat & Equivalent:-JHALRAPATAN,Village Panchayat & Equivalent:-JOONA KHERA
Month Receipts Payments
April, 2018 14,77,181.00 13,33,416.00
May, 2018 0.00 28,000.00
June, 2018 11,86,230.00 12,71,659.00
July, 2018 13,72,255.00 5,24,644.00
August, 2018 8,95,633.00 22,31,493.00
September, 2018 0.00 1,21,983.00
October, 2018 5,37,582.00 8,26,202.00
November, 2018 0.00 1,71,964.00
December, 2018 0.00 25,000.00
Januaury, 2019 5,94,640.00 4,71,424.00
February, 2019 0.00 1,75,356.00
March, 2019 5,34,756.00 6,22,412.00
Total 65,98,277.00 78,03,553.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre