Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-RAJASTHAN District:-KOTA,Block Panchayat & Equivalent:-SULTANPUR,Village Panchayat & Equivalent:-MANDAWARA |
||
Month | Receipts | Payments |
April, 2018 | 38,026.00 | 7,644.00 |
May, 2018 | 76,562.00 | 2,65,906.00 |
June, 2018 | 0.00 | 37,300.00 |
July, 2018 | 19,68,872.00 | 19,09,155.00 |
August, 2018 | 0.00 | 16,156.00 |
September, 2018 | 0.00 | 47,466.00 |
October, 2018 | 4,20,551.00 | 16,65,820.00 |
November, 2018 | 0.00 | 71,478.00 |
December, 2018 | 0.00 | 11,456.00 |
Januaury, 2019 | 0.00 | 2,97,380.00 |
February, 2019 | 1,00,000.00 | 0.00 |
March, 2019 | 1,96,068.00 | 4,67,511.00 |
Total | 28,00,079.00 | 47,97,272.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |