Panchayati Raj Institutions Accounting Software (PRIASoft) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-RAJASTHAN District:-SIROHI,Block Panchayat & Equivalent:-ABU ROAD,Village Panchayat & Equivalent:-AMTHALA |
||
Month | Receipts | Payments |
April, 2018 | 66,04,752.75 | 51,401.00 |
May, 2018 | 34,500.00 | 75,550.00 |
June, 2018 | 15,00,000.00 | 15,17,170.00 |
July, 2018 | 0.00 | 0.00 |
August, 2018 | 26,96,963.00 | 21,900.00 |
September, 2018 | 10,000.00 | 1,61,350.00 |
October, 2018 | 27,079.00 | 21,92,962.00 |
November, 2018 | 0.00 | 6,52,005.00 |
December, 2018 | 600.00 | 5,75,832.00 |
Januaury, 2019 | 10,28,912.00 | 11,13,522.00 |
February, 2019 | 6,35,285.00 | 6,04,265.00 |
March, 2019 | 2,95,598.00 | 30,69,525.00 |
Total | 1,28,33,689.75 | 1,00,35,482.00 |
Back | ||
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:52 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |