eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-VARANASI,Block Panchayat & Equivalent:-KASHI VIDYAPEETH,Village Panchayat & Equivalent:-KANDWA
Month Receipts Payments
April, 2018 17,57,655.00 0.00
May, 2018 0.00 0.00
June, 2018 0.00 3,76,377.00
July, 2018 21,861.00 0.00
August, 2018 23,57,495.00 8,12,487.00
September, 2018 0.00 1,46,450.00
October, 2018 31,748.00 11,93,451.00
November, 2018 0.00 19,21,030.90
December, 2018 3,28,004.00 8,37,267.00
Januaury, 2019 20,47,789.00 3,29,067.00
February, 2019 3,38,004.00 1,67,947.00
March, 2019 3,28,004.00 4,73,067.00
Total 72,10,560.00 62,57,143.90
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre