eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-SIDDHARTH NAGAR,Block Panchayat & Equivalent:-KHESRAHA,Village Panchayat & Equivalent:-BAUDIHAR |
||
Month | Receipts | Payments |
April, 2018 | 1,86,875.00 | 1,09,706.00 |
May, 2018 | 0.00 | 1,86,328.00 |
June, 2018 | 942.00 | 4,500.00 |
July, 2018 | 2,51,137.00 | 4,700.00 |
August, 2018 | 0.00 | 2,52,147.00 |
September, 2018 | 35,664.00 | 49,568.00 |
October, 2018 | 0.00 | 18,000.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 89.00 | 0.00 |
Januaury, 2019 | 2,51,380.00 | 33,000.00 |
February, 2019 | 0.00 | 2,13,677.00 |
March, 2019 | 35,197.00 | 56,573.00 |
Total | 7,61,284.00 | 9,28,199.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |