eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-AMETHI,Block Panchayat & Equivalent:-MUSAFIR KHANA,Village Panchayat & Equivalent:-KOTWA
Month Receipts Payments
April, 2018 1,07,629.00 56,277.00
May, 2018 726.00 0.00
June, 2018 35,787.00 19,493.00
July, 2018 1,24,507.00 0.00
August, 2018 1,333.00 0.00
September, 2018 0.00 17,500.00
October, 2018 0.00 0.00
November, 2018 37,527.00 19,928.00
December, 2018 0.00 0.00
Januaury, 2019 1,60,409.00 1,13,839.00
February, 2019 37,473.00 1,27,806.00
March, 2019 0.00 1,66,028.00
Total 5,05,391.00 5,20,871.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre