eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-ETAWAH,Block Panchayat & Equivalent:-MAHEWA,Village Panchayat & Equivalent:-SINGOLI |
||
Month | Receipts | Payments |
April, 2018 | 2,61,913.00 | 0.00 |
May, 2018 | 5,961.00 | 0.00 |
June, 2018 | 0.00 | 44,550.00 |
July, 2018 | 3,51,981.00 | 1,45,392.00 |
August, 2018 | 7,221.00 | 43,878.00 |
September, 2018 | 0.00 | 1,24,000.00 |
October, 2018 | 48,994.00 | 2,29,479.00 |
November, 2018 | 6,024.00 | 3,29,502.00 |
December, 2018 | 0.00 | 1,18,470.00 |
Januaury, 2019 | 48,994.00 | 16,250.00 |
February, 2019 | 1,416.00 | 35,329.00 |
March, 2019 | 3,52,209.00 | 71,320.00 |
Total | 10,84,713.00 | 11,58,170.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |