eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-KHERI,Block Panchayat & Equivalent:-PASGAWAN,Village Panchayat & Equivalent:-SONAURA |
||
Month | Receipts | Payments |
April, 2018 | 2,30,148.00 | 0.00 |
May, 2018 | 3,404.00 | 0.00 |
June, 2018 | 1,63,052.00 | 2,01,115.00 |
July, 2018 | 0.00 | 0.00 |
August, 2018 | 2,69,417.00 | 1,39,153.00 |
September, 2018 | 43,052.00 | 0.00 |
October, 2018 | 0.00 | 1,21,452.00 |
November, 2018 | 46,042.00 | 1,72,718.00 |
December, 2018 | 0.00 | 19,200.00 |
Januaury, 2019 | 1,46,531.00 | 1,60,500.00 |
February, 2019 | 1,643.00 | 99,050.00 |
March, 2019 | 43,053.00 | 1,37,624.00 |
Total | 9,46,342.00 | 10,50,812.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |