eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-SANT KABEER NAGAR,Block Panchayat & Equivalent:-NATH NAGAR,Village Panchayat & Equivalent:-ITAUA
Month Receipts Payments
April, 2018 3,03,071.00 4,000.00
May, 2018 0.00 1,500.00
June, 2018 6,619.00 0.00
July, 2018 3,50,599.00 0.00
August, 2018 0.00 0.00
September, 2018 9,352.00 0.00
October, 2018 0.00 2,32,607.00
November, 2018 1,13,387.00 1,27,762.00
December, 2018 67,096.00 1,38,006.00
Januaury, 2019 3,50,939.00 1,02,786.00
February, 2019 0.00 3,02,624.00
March, 2019 84,050.00 1,47,589.00
Total 12,85,113.00 10,56,874.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre