eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-AMBEDKAR NAGAR,Block Panchayat & Equivalent:-BHITI,Village Panchayat & Equivalent:-PICHAWARA |
||
Month | Receipts | Payments |
April, 2018 | 18,03,683.00 | 5,14,210.00 |
May, 2018 | 2,02,936.00 | 2,51,225.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 0.00 | 1,17,345.00 |
August, 2018 | 1,18,371.00 | 2,73,706.00 |
September, 2018 | 0.00 | 3,40,207.00 |
October, 2018 | 1,972.00 | 96,035.00 |
November, 2018 | 0.00 | 40,610.00 |
December, 2018 | 0.00 | 1,14,420.00 |
Januaury, 2019 | 0.00 | 0.00 |
February, 2019 | 0.00 | 2,71,115.00 |
March, 2019 | 0.00 | 0.00 |
Total | 21,26,962.00 | 20,18,873.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:21 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |