eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-AZAMGARH,Block Panchayat & Equivalent:-PALHANI,Village Panchayat & Equivalent:-PATKHAULI |
||
Month | Receipts | Payments |
April, 2018 | 2,00,000.00 | 16,655.00 |
May, 2018 | 0.00 | 47,854.00 |
June, 2018 | 45,265.00 | 57,365.00 |
July, 2018 | 2,41,977.00 | 1,91,725.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 0.00 | 51,575.00 |
October, 2018 | 2,80,258.00 | 3,20,685.00 |
November, 2018 | 45,265.00 | 0.00 |
December, 2018 | 3,25,189.00 | 12,000.00 |
Januaury, 2019 | 0.00 | 3,07,690.00 |
February, 2019 | 45,265.00 | 7,000.00 |
March, 2019 | 0.00 | 3,77,429.00 |
Total | 11,83,219.00 | 13,89,978.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |